Galerie marchande Hôtel CARLTON
Anosy, Antananarivo Madagascar
Tél : +261) 22 620 35/36 - (+261) 22 283 72
service.tour@hff.mg

  • English
  • Français
 

Flights > DOMESTIC FLIGHTS

NOSY BE

ANTANANARIVO/ NOSY BE

Flight Numb day departure arrival period duration
MD 320 SAM TANA NOSYBE 0535 0720 0 31DEC11 24MAR12 AT7 1:45
MD 126 MAR TANA NOSYBE 0620 0725 0 24JAN12 24JAN12 733 1:05
MD 320 LUN TANA NOSYBE 0630 0735 0 23JAN12 19MAR12 733 1:05
MD 194 VEN TANA NOSYBE 0700 0805 0 23DEC11 26OCT12 733 1:05
MD 326 MER TANA NOSYBE 0730 0835 0 28DEC11 25JAN12 733 1:05
MD 326 JEU TANA NOSYBE 0820 0925 0 26JAN12 08MAR12 733 1:05
MD 320 DIM TANA NOSYBE 1425 1530 0 29JAN12 26FEB12 733 1:05
MD 320 MAR TANA NOSYBE 1725 1900 0 17JAN12 20MAR12 AT7 1:35
MD 328 JEU TANA NOSYBE 1820 1925 0 26JAN12 26JAN12 733 1:05

NOSY BE ANTANANARIVO

Flight Numb day departure arrival period duration
MD 321 SAM NOSYBE TANA 0755 0940 0 14JAN12 24MAR12 AT7 1:45
MD 327 MER NOSYBE TANA 0900 1005 0 30NOV11 25JAN12 733 1:05
MD 329 JEU NOSYBE TANA 1205 1310 0 26JAN12 26JAN12 733 1:05
MD 321 DIM NOSYBE TANA 1555 1700 0 29JAN12 26FEB12 733 1:05
MD 327 JEU NOSYBE TANA 1605 1715 0 26JAN12 08MAR12 733 1:10
MD 195 VEN NOSYBE TANA 1620 1725 0 23DEC11 26OCT12 733 1:05
MD 321 MAR NOSYBE TANA 1935 2110 0 17JAN12 20MAR12 AT7 1:35
MD 127 SAM NOSYBE TANA 1945 2050 0 14JAN12 24MAR12 733 1:05
MD 342 LUN NOSYBE DIEGO 0800 0825 0 CONNECT DIEGO 733
MD 317 LUN DIEGO TANA 0850 1010 0 23JAN12 19MAR12 733 2:10

DIEGO

ANTANANARIVO/ DIEGO

Flight Numb day departure arrival period duration
MD 316 MAR TANA DIEGO 0635 0755 0 03JAN12 20MAR12 733 1:20
MD 316 DIM TANA DIEGO 1020 1155 0 15JAN12 18MAR12 AT5 1:35
MD 316 SAM TANA DIEGO 1025 1145 0 21JAN12 24MAR12 733 1:20
MD 194 VEN TANA DIEGO 0700 0855 1 23DEC11 26OCT12 733 1:55
MD 314 MER TANA DIEGO 1045 1250 1 02NOV11 21MAR12 733 2:05
MD 320 LUN TANA NOSYBE 0630 0735 0 CONNECT NOSYBE 733
MD 342 LUN NOSYBE DIEGO 0800 0825 0 23JAN12 19MAR12 733 1:55
MD 326 JEU TANA NOSYBE 0820 0925 0 CONNECT NOSYBE 733
MD 342 JEU NOSYBE DIEGO 0950 1015 0 26JAN12 08MAR12 733 1:55
MD 326 JEU TANA NOSYBE 0820 0925 0 CONNECT NOSYBE 733
MD 344 JEU NOSYBE DIEGO 1025 1050 0 26JAN12 26JAN12 733 2:30

DIEGO/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 317 MAR DIEGO TANA 0820 0940 0 03JAN12 20MAR12 733 1:20
MD 317 LUN DIEGO TANA 0850 1010 0 23JAN12 19MAR12 733 1:20
MD 317 DIM DIEGO TANA 1220 1355 0 15JAN12 18MAR12 AT5 1:35
MD 195 VEN DIEGO TANA 1530 1725 1 23DEC11 26OCT12 733 1:55
MD 315 MER DIEGO TANA 1440 1645 1 09NOV11 25JAN12 733 2:05
MD 345 JEU DIEGO NOSYBE 1115 1140 0 CONNECT NOSYBE 733
MD 329 JEU NOSYBE TANA 1205 1310 0 26JAN12 26JAN12 733 1:55
MD 335 SAM DIEGO MAJUNGA 1210 1305 0 CONNECT MAJUNGA 733
MD 821 SAM MAJUNGA TANA 1330 1415 0 21JAN12 24MAR12 733 2:05
MD 343 JEU DIEGO NOSYBE 1355 1420 0 CONNECT NOSYBE AT7
MD 327 JEU NOSYBE TANA 1605 1715 0 26JAN12 08MAR12 733 3:20

SAMBAVA

ANTANANARIVO/ SAMBAVA

Flight Numb day departure arrival period duration
MD 314 MER TANA SAMBAVA 1045 1150 0 02NOV11 21MAR12 733 1:05
MD 318 DIM TANA SAMBAVA 1100 1205 0 30OCT11 18MAR12 733 1:05
MD 426 JEU TANA SAMBAVA 1230 1455 1 29DEC11 22MAR12 AT7 2:25

SAMBAVA/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 319 DIM SAMBAVA TANA 1230 1335 0 30OCT11 18MAR12 733 1:05
MD 315 MER SAMBAVA TANA 1540 1645 0 09NOV11 25JAN12 733 1:05
MD 425 JEU SAMBAVA TANA 1530 1755 1 29DEC11 22MAR12 AT7 2:25

MAJUNGA

ANTANANARIVO/ MAJUNGA

Flight Numb day departure arrival period duration
MD 820 DIM TANA MAJUNGA 0505 0610 0 01JAN12 18MAR12 AT7 1:05
MD 822 MER TANA MAJUNGA 0905 1005 0 28DEC11 21MAR12 AT5 1:00
MD 159 JEU TANA MAJUNGA 1145 1245 0 26JAN12 26JAN12 AT5 1:00
MD 822 LUN TANA MAJUNGA 1230 1330 0 12DEC11 19MAR12 AT5 1:00
MD 820 SAM TANA MAJUNGA 1320 1420 0 14JAN12 10MAR12 AT5 1:00
MD 820 MAR TANA MAJUNGA 1420 1520 0 24JAN12 24JAN12 AT5 1:00
MD 822 DIM TANA MAJUNGA 1435 1535 0 18DEC11 18MAR12 AT5 1:00
MD 316 SAM TANA DIEGO 1025 1145 0 CONNECT DIEGO 733
MD 335 SAM DIEGO MAJUNGA 1210 1305 0 21JAN12 24MAR12 733 2:40

MAJUNGA/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 822 MER MAJUNGA TANA 1030 1130 0 28DEC11 21MAR12 AT5 1:00
MD 821 SAM MAJUNGA TANA 1330 1415 0 21JAN12 24MAR12 733 0:45
MD 822 LUN MAJUNGA TANA 1355 1455 0 12DEC11 19MAR12 AT5 1:00
MD 822 DIM MAJUNGA TANA 1600 1700 0 18DEC11 18MAR12 AT5 1:00
MD 158 JEU MAJUNGA TANA 1755 1855 0 26JAN12 26JAN12 AT5 1:00
MD 822 MAR MAJUNGA TANA 2030 2130 0 24JAN12 24JAN12 AT5 1:00
MD 151 LUN MAJUNGA TANA 2130 2215 0 16JAN12 19MAR12 733 0:45
MD 336 DIM MAJUNGA DIEGO 0645 0805 0 CONNECT DIEGO AT7
MD 317 DIM DIEGO TANA 1220 1355 0 15JAN12 18MAR12 AT5 7:10

TOAMASINA

ANTANANARIVO/ TOAMASINA

Flight Numb day departure arrival period duration
MD 534 LUN TANA TOAMASINA 0515 0600 0 31OCT11 19MAR12 AT7 0:45
MD 404 MAR TANA TOAMASINA 0530 0615 0 13DEC11 20MAR12 AT5 0:45
MD 502 MER TANA TOAMASINA 0630 0715 0 18JAN12 21MAR12 AT5 0:45
MD2430 SAM TANA TOAMASINA 0715 0815 0 28JAN12 24MAR12 DHT 1:00
MD 500 MER TANA TOAMASINA 0720 0815 0 11JAN12 23MAR12 AT7 0:55
MD 500 VEN TANA TOAMASINA 0720 0815 0 11JAN12 23MAR12 AT7 0:55
MD 536 DIM TANA TOAMASINA 0900 0945 0 29JAN12 18MAR12 AT7 0:45
MD2430 MAR TANA TOAMASINA 1140 1240 0 24JAN12 24JAN12 DHT 1:00
MD 502 SAM TANA TOAMASINA 1330 1415 0 28JAN12 24MAR12 AT7 0:45
MD 530 SAM TANA TOAMASINA 0600 0750 1 10DEC11 24MAR12 AT5 1:50
MD 535 JEU TANA TOAMASINA 0830 1030 1 08DEC11 22MAR12 AT7 2:00
MD 535 MAR TANA TOAMASINA 1345 1545 1 24JAN12 20MAR12 AT7 2:00

TOAMASINA/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 502 MER TOAMASINA TANA 0740 0825 0 18JAN12 21MAR12 AT5 0:45
MD 530 SAM TOAMASINA TANA 0815 0900 0 10DEC11 24MAR12 AT5 0:45
MD 405 LUN TOAMASINA TANA 1105 1150 0 31OCT11 19MAR12 AT5 0:45
MD 535 JEU TOAMASINA TANA 1105 1150 0 08DEC11 22MAR12 AT7 0:45
MD 537 DIM TOAMASINA TANA 1230 1315 0 29JAN12 18MAR12 AT7 0:45
MD 501 MER TOAMASINA TANA 1435 1520 0 11JAN12 23MAR12 AT7 0:45
MD 501 VEN TOAMASINA TANA 1435 1520 0 11JAN12 23MAR12 AT7 0:45
MD 502 SAM TOAMASINA TANA 1450 1535 0 28JAN12 24MAR12 AT7 0:45
MD 535 MAR TOAMASINA TANA 1620 1705 0 24JAN12 20MAR12 AT7 0:45
MD 534 LUN TOAMASINA TANA 0635 0835 1 31OCT11 19MAR12 AT7 2:00
MD 404 MAR TOAMASINA ANTALAHA 0640 0745 0 CONNECT ANTALAHA AT5
MD 407 MAR ANTALAHA TANA 0810 1020 1 13DEC11 20MAR12 AT5 3:40

MORONDAVA

ANTANANARIVO/ MORONDAVA

Flight Numb day departure arrival period duration
MD 702 DIM TANA MORONDAVA 0620 0750 0 08JAN12 29JAN12 DHT 1:30
MD 714 MER TANA MORONDAVA 0740 0825 0 18JAN12 25JAN12 733 0:45
MD 740 VEN TANA MORONDAVA 0900 0945 0 09DEC11 23MAR12 733 0:45
MD 712 LUN TANA TOLIARA 0610 0740 0 CONNECT TOLIARA AT7

MORONDAVA/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 702 DIM MORONDAVA TANA 0810 0940 0 08JAN12 29JAN12 DHT 1:30
MD 741 LUN MORONDAVA TANA 0950 1055 0 16JAN12 19MAR12 AT7 1:05
MD 740 VEN MORONDAVA TOLIARA 1010 1055 0 CONNECT TOLIARA 733
MD 713 VEN TOLIARA TANA 1120 1225 0 09DEC11 23MAR12 733 2:15
MD 714 MER MORONDAVA FORT DAUPHIN 0850 0955 0 CONNECT FORT DAUPHIN 733
MD 715 MER FORT DAUPHIN TANA 1020 1135 0 18JAN12 25JAN12 733 2:45

TULEAR

ANTANANARIVO/ TULEAR

Flight Numb day departure arrival period duration
MD 712 SAM TANA TOLIARA 0520 0625 0 21JAN12 24MAR12 733 1:05
MD 712 LUN TANA TOLIARA 0610 0740 0 12DEC11 19MAR12 AT7 1:30
MD 712 JEU TANA TOLIARA 1340 1445 0 26JAN12 26JAN12 733 1:05
MD 712 MER TANA TOLIARA 1905 2035 0 25JAN12 21MAR12 AT7 1:30
MD 740 VEN TANA TOLIARA 0900 1055 1 09DEC11 23MAR12 733 1:55
MD 714 MAR TANA FORT DAUPHIN 0610 0725 0 CONNECT FORT DAUPHIN 733
MD 735 MAR FORT DAUPHIN TOLIARA 0750 0840 0 24JAN12 20MAR12 733 2:30
MD 714 DIM TANA FORT DAUPHIN 0620 0735 0 CONNECT FORT DAUPHIN 733
MD 733 DIM FORT DAUPHIN TOLIARA 0800 0850 0 30OCT11 18MAR12 733 2:30

TULEAR/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 713 MAR TOLIARA TANA 0905 1010 0 24JAN12 20MAR12 733 1:05
MD 713 DIM TOLIARA TANA 0915 1020 0 30OCT11 18MAR12 733 1:05
MD 713 VEN TOLIARA TANA 1120 1225 0 09DEC11 23MAR12 733 1:05
MD 713 MER TOLIARA TANA 2110 2240 0 25JAN12 21MAR12 AT7 1:30
MD 197 DIM TOLIARA TANA 1520 1750 1 25DEC11 18MAR12 733 2:30
MD 741 LUN TOLIARA TANA 0815 1055 1 16JAN12 19MAR12 AT7 2:40
MD 734 SAM TOLIARA FORT DAUPHIN 0650 0740 0 CONNECT FORT DAUPHIN 733
MD 717 SAM FORT DAUPHIN TANA 0805 0920 0 21JAN12 24MAR12 733 2:30
MD 734 JEU TOLIARA FORT DAUPHIN 1510 1600 0 CONNECT FORT DAUPHIN 733
MD 715 JEU FORT DAUPHIN TANA 1625 1740 0 26JAN12 26JAN12 733 2:30

FORT DAUPHIN

ANTANANARIVO/ FORT DAUPHIN

Flight Numb day departure arrival period duration
MD 714 MAR TANA FORT DAUPHIN 0610 0725 0 24JAN12 20MAR12 733 1:15
MD 714 DIM TANA FORT DAUPHIN 0620 0735 0 30OCT11 18MAR12 733 1:15
MD 714 LUN TANA FORT DAUPHIN 1140 1315 0 16JAN12 19MAR12 AT7 1:35
MD 714 VEN TANA FORT DAUPHIN 1435 1625 0 27JAN12 27JAN12 AT5 1:50
MD 714 MER TANA FORT DAUPHIN 0740 0955 1 25JAN12 25JAN12 733 2:15
MD 712 SAM TANA TOLIARA 0520 0625 0 CONNECT TOLIARA 733
MD 734 SAM TOLIARA FORT DAUPHIN 0650 0740 0 21JAN12 24MAR12 733 2:20
MD 712 JEU TANA TOLIARA 1340 1445 0 CONNECT TOLIARA 733
MD 734 JEU TOLIARA FORT DAUPHIN 1510 1600 0 26JAN12 26JAN12 733 2:20

FORT DAUPHIN/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 717 SAM FORT DAUPHIN TANA 0805 0920 0 21JAN12 24MAR12 733 1:15
MD 715 MER FORT DAUPHIN TANA 1020 1135 0 18JAN12 25JAN12 733 1:15
MD 715 LUN FORT DAUPHIN TANA 1350 1530 0 16JAN12 19MAR12 AT7 1:40
MD 715 JEU FORT DAUPHIN TANA 1625 1740 0 26JAN12 26JAN12 733 1:15
MD 197 DIM FORT DAUPHIN TANA 1635 1750 0 25DEC11 18MAR12 733 1:15
MD 715 VEN FORT DAUPHIN TANA 1700 1850 0 27JAN12 27JAN12 AT5 1:50
MD 735 MAR FORT DAUPHIN TOLIARA 0750 0840 0 CONNECT TOLIARA 733
MD 713 MAR TOLIARA TANA 0905 1010 0 24JAN12 20MAR12 733 2:20
MD 733 DIM FORT DAUPHIN TOLIARA 0800 0850 0 CONNECT TOLIARA 733
MD 713 DIM TOLIARA TANA 0915 1020 0 30OCT11 18MAR12 733 2:20

ANTALAHA

ANTANANARIVO/ ANTALAHA

Flight Numb day departure arrival period duration
MD 400 SAM TANA ANTALAHA 0935 1055 0 14JAN12 24MAR12 AT5 1:20
MD 406 LUN TANA ANTALAHA 0700 0910 1 31OCT11 19MAR12 AT5 2:10
MD 404 MAR TANA ANTALAHA 0530 0745 1 13DEC11 20MAR12 AT5 2:15

ANTALAHA/ ANTANANARIVO

Flight Numb day departure arrival period duration
MD 401 SAM ANTALAHA TANA 1120 1240 0 14JAN12 24MAR12 AT5 1:20
MD 407 MAR ANTALAHA TANA 0810 1020 1 13DEC11 20MAR12 AT5 2:10
MD 405 LUN ANTALAHA TANA 0935 1150 1 31OCT11 19MAR12 AT5 2:15